East Regional – Newark, New Jersey
| Second round March 17–18 | Third round March 19–20 | Regional semifinals March 25 | Regional finals March 27 | |||||||||||||||
| 1 | Ohio State | 4:40pm | ||||||||||||||||
| 16 | UTSA | TNT | ||||||||||||||||
| 1 | Ohio State | |||||||||||||||||
| Cleveland – Fri/Sun | ||||||||||||||||||
| 9 | Villanova | |||||||||||||||||
| 8 | George Mason | 2:10pm | ||||||||||||||||
| 9 | Villanova | TNT | ||||||||||||||||
| 1 | Ohio State | |||||||||||||||||
| 5 | West Virginia | |||||||||||||||||
| 4 | Kentucky | 2:45pm | ||||||||||||||||
| 13 | Princeton | CBS | ||||||||||||||||
| 4 | Kentucky | |||||||||||||||||
| Tampa – Thu/Sat | ||||||||||||||||||
| 5 | West Virginia | |||||||||||||||||
| 5 | West Virginia | 12:15pm | ||||||||||||||||
| 12 | Clemson | CBS | ||||||||||||||||
| 1 | Ohio State | |||||||||||||||||
| 3 | Syracuse | |||||||||||||||||
| 6 | Xavier | 7:15pm | ||||||||||||||||
| 11 | Marquette | truTV | ||||||||||||||||
| 6 | Xavier | |||||||||||||||||
| Cleveland – Fri/Sun | ||||||||||||||||||
| 3 | Syracuse | |||||||||||||||||
| 3 | Syracuse | 9:57pm | ||||||||||||||||
| 14 | Indiana State | truTV | ||||||||||||||||
| 3 | Syracuse | |||||||||||||||||
| 2 | North Carolina | |||||||||||||||||
| 7 | Washington | 9:45pm | ||||||||||||||||
| 10 | Georgia | CBS | ||||||||||||||||
| 10 | Georgia | |||||||||||||||||
| Charlotte – Fri/Sun | ||||||||||||||||||
| 2 | North Carolina | |||||||||||||||||
| 2 | North Carolina | 7:15pm | ||||||||||||||||
| 15 | Long Island | CBS | ||||||||||||||||
West Regional – Anaheim, California
| Second round March 17–18 | Third round March 19–20 | Regional semifinals March 24 | Regional finals March 26 | |||||||||||||||
| 1 | Duke | 3:10pm | ||||||||||||||||
| 16 | Hampton | truTV | ||||||||||||||||
| 1 | Duke | |||||||||||||||||
| Charlotte – Fri/Sun | ||||||||||||||||||
| 9 | Tennessee | |||||||||||||||||
| 8 | Michigan | 12:40pm | ||||||||||||||||
| 9 | Tennessee | truTV | ||||||||||||||||
| 1 | Duke | |||||||||||||||||
| 5 | Arizona | |||||||||||||||||
| 4 | Texas | 12:15pm | ||||||||||||||||
| 13 | Oakland | CBS | ||||||||||||||||
| 4 | Texas | |||||||||||||||||
| Tulsa – Fri/Sun | ||||||||||||||||||
| 5 | Arizona | |||||||||||||||||
| 5 | Arizona | 2:45pm | ||||||||||||||||
| 12 | Memphis | CBS | ||||||||||||||||
| 1 | Duke | |||||||||||||||||
| 3 | Connecticut | |||||||||||||||||
| 3 | Connecticut | 7:20pm | ||||||||||||||||
| 14 | Bucknell | TNT | ||||||||||||||||
| 3 | Connecticut | |||||||||||||||||
| Washington, D.C. – Thu/Sat | ||||||||||||||||||
| 11 | Missouri | |||||||||||||||||
| 6 | Cincinnati | 9:50pm | ||||||||||||||||
| 11 | Missouri | TNT | ||||||||||||||||
| 3 | Connecticut | |||||||||||||||||
| 2 | San Diego State | |||||||||||||||||
| 7 | Temple | 2:10pm | ||||||||||||||||
| 10 | Penn State | TNT :) | ||||||||||||||||
| 7 | Temple | |||||||||||||||||
| Tucson – Thu/Sat | ||||||||||||||||||
| 2 | San Diego State | |||||||||||||||||
| 2 | San Diego State | 4:40pm | ||||||||||||||||
| 15 | Northern Colorado | TNT | ||||||||||||||||
Southeast Regional – New Orleans, Louisiana
| Second round March 17 | Third round March 19 | Regional semifinals March 24 | Regional finals March 26 | |||||||||||||||
| 1 | Pittsburgh | 3:10pm | ||||||||||||||||
| 16 | UNC-Asheville | truTV | ||||||||||||||||
| 1 | Pittsburgh | |||||||||||||||||
| Washington, D.C. – Thu/Sat | ||||||||||||||||||
| 8 | Butler | |||||||||||||||||
| 8 | Butler | 12:40pm | ||||||||||||||||
| 9 | Old Dominion | truTV | ||||||||||||||||
| 1 | Pittsburgh | |||||||||||||||||
| 4 | Wisconsin | |||||||||||||||||
| 4 | Wisconsin | 7:27pm | ||||||||||||||||
| 13 | Belmont | truTV | ||||||||||||||||
| 4 | Wisconsin | |||||||||||||||||
| Tucson – Thu/Sat | ||||||||||||||||||
| 12 | Utah State | |||||||||||||||||
| 5 | Kansas State | 9:57pm | ||||||||||||||||
| 12 | Utah State | truTV | ||||||||||||||||
| 1 | Pittsburgh | |||||||||||||||||
| 2 | Florida | |||||||||||||||||
| 3 | BYU | 7:15pm | ||||||||||||||||
| 14 | Wofford | CBS | ||||||||||||||||
| 3 | BYU | |||||||||||||||||
| Denver – Thu/Sat | ||||||||||||||||||
| 6 | St. John's | |||||||||||||||||
| 6 | St. John's | 9:45pm | ||||||||||||||||
| 11 | Gonzaga | CBS | ||||||||||||||||
| 3 | BYU | |||||||||||||||||
| 2 | Florida | |||||||||||||||||
| 7 | UCLA | 9:20pm | ||||||||||||||||
| 10 | Michigan State | TBS | ||||||||||||||||
| 10 | Michigan State | |||||||||||||||||
| Tampa – Thu/Sat | ||||||||||||||||||
| 2 | Florida | |||||||||||||||||
| 2 | Florida | 6:50pm | ||||||||||||||||
| 15 | UC-Santa Barbara | TBS | ||||||||||||||||
Southwest Regional – San Antonio, Texas
| Second round March 17–18 | Third round March 19–20 | Regional semifinals March 25 | Regional finals March 27 | |||||||||||||||
| 1 | Kansas | 6:50pm | ||||||||||||||||
| 16 | Boston University | TBS | ||||||||||||||||
| 1 | Kansas | |||||||||||||||||
| Tulsa – Fri/Sun | ||||||||||||||||||
| 9 | Illinois | |||||||||||||||||
| 8 | UNLV | 9:20pm | ||||||||||||||||
| 9 | Illinois | TBS | ||||||||||||||||
| 1 | Kansas | |||||||||||||||||
| 5 | Vanderbilt | |||||||||||||||||
| 4 | Louisville | 1:40pm | ||||||||||||||||
| 13 | Morehead State | TBS | ||||||||||||||||
| 4 | Louisville | |||||||||||||||||
| Denver – Thu/Sat | ||||||||||||||||||
| 5 | Vanderbilt | |||||||||||||||||
| 5 | Vanderbilt | 4:10pm | ||||||||||||||||
| 12 | Richmond | TBS | ||||||||||||||||
| 1 | Kansas | |||||||||||||||||
| 3 | Purdue | |||||||||||||||||
| 3 | Purdue | 7:20pm | ||||||||||||||||
| 14 | Saint Peter's | TNT | ||||||||||||||||
| 3 | Purdue | |||||||||||||||||
| Chicago – Fri/Sun | ||||||||||||||||||
| 6 | Georgetown | |||||||||||||||||
| 6 | Georgetown | 9:50pm | ||||||||||||||||
| 11 | VCU | TNT | ||||||||||||||||
| 3 | Purdue | |||||||||||||||||
| 2 | Notre Dame | |||||||||||||||||
| 7 | Texas A&M | 4:10pm | ||||||||||||||||
| 10 | Florida State | TBS | ||||||||||||||||
| 10 | Florida State | |||||||||||||||||
| Chicago – Fri/Sun | ||||||||||||||||||
| 2 | Notre Dame | |||||||||||||||||
| 2 | Notre Dame | 1:40pm | ||||||||||||||||
| 15 | Akron | TBS | ||||||||||||||||
Final Four – Reliant Stadium, Houston, Texas
| National Semifinals April 2 | National Championship Game April 4 | |||||||
| East Champion | Ohio State | 6:00pm or 8:30pm | ||||||
| West Champion | Connecticut | CBS | ||||||
| Ohio State | 9:00pm | |||||||
| Kansas | CBS | |||||||
| Southeast Champion | Pittsburgh | 6:00pm or 8:30pm | ||||||
| Southwest Champion | Kansas | CBS | ||||||
