![]() |
| Boston Bruins 2011 Stanley Cup Champions |
Over the last few months, ice hockey and basketball have taken center stage in the world of sports. The NBA Playoffs and the Stanley Cup Playoffs always generate great excitement and this year was no different. I will be writing an article on the NBA Finals later, but I will start by looking back at the 2011 Stanley Cup Finals.
Leading up to the Stanley Cup Finals, we witnessed an intensely fought playoffs. I have included a bracket of the 2011 Stanley Cup Playoffs below.
| Conference Quarter-finals | Conference Semi-finals | Conference Finals | Stanley Cup Finals | |||||||||||||||
| 1 | Washington Capitals | 4 | 1 | Washington Capitals | 0 | |||||||||||||
| 8 | New York Rangers | 1 | 5 | Tampa Bay Lightning | 4 | |||||||||||||
| 3 | Pittsburgh Penguins | 3 | Eastern Conference | |||||||||||||||
| 5 | Tampa Bay Lightning | 4 | ||||||||||||||||
| 5 | Tampa Bay Lightning | 3 | ||||||||||||||||
| 3 | Boston Bruins | 4 | ||||||||||||||||
| 3 | Boston Bruins | 4 | ||||||||||||||||
| 6 | Montreal Canadiens | 3 | ||||||||||||||||
| 2 | Philadelphia Flyer | 4 | 2 | Philadelphia Flyers | 0 | |||||||||||||
| 7 | Buffalo Sabres | 3 | 3 | Boston Bruins | 4 | |||||||||||||
| E3 | Boston Bruins | 4 | ||||||||||||||||
| W1 | Vancouver Canucks | 3 | ||||||||||||||||
| 1 | Vancouver Canucks | 4 | 1 | Vancouver Canucks | 4 | |||||||||||||
| 8 | Chicago Blackhawks | 3 | 5 | Nashville Predators | 2 | |||||||||||||
| 4 | Anaheim Ducks | 2 | ||||||||||||||||
| 5 | Nashville Predators | 4 | ||||||||||||||||
| 1 | Vancouver Canucks | 4 | ||||||||||||||||
| 2 | San Jose Sharks | 1 | ||||||||||||||||
| 3 | Detroit Red Wings | 4 | ||||||||||||||||
| 6 | Phoenix Coyotes | 0 | Western Conference | |||||||||||||||
| 2 | San Jose Sharks | 4 | 2 | San Jose Sharks | 4 | |||||||||||||
| 7 | Los Angeles Kings | 2 | 3 | Detroit Red Wings | 3 | |||||||||||||
Then there were two. The Boston Bruins were looking for their 6th Stanley Cup and their first since 1972. The Vancouver Canucks had yet to win the Cup despite being in the league since 1970.
The Canucks took Game One after Raffi Torres scored with 18.5 seconds remaining in the third period to break a scoreless tie and give the Canucks a 1-0 win. The series stayed in Rogers Arena in Vancouver, British Columbia for Game Two which was won by the Canucks in Overtime. Alexandre Burrows scored 11 seconds into the first overtime to give the Canucks a 3-2 win and a commanding 2-0 series lead. The overtime in Game Two was the second fastest overtime in Stanley Cup Final history.
![]() |
| Aftermath of Aaron Rome's hit |
Canucks goalie Roberto Luongo bounced back from a horrible couple games in Boston with a very good performance in a Canucks 1-0 win at home in Game Five. Luongo made 31 saves and Maxim Lapierre scored the games only goal early in the 3rd Period. The series headed back to the TD Garden in Boston, MA for Game Six as the Bruins forced a Game Seven after beating the Canucks 5-2. The Bruins scored four goals in a span of 4:14 in the 1st period, breaking the record for the quickest four goals scored by one team in the Stanley Cup Finals. Game Six was also the 2nd time, Roberto Luongo was replaced by backup goalie Cory Schneider. He had been subbed out in Game Four.
![]() |
| Conn Smythe Trophy Winner |
| |||||||||||||||||||||||||||
What a great end to another great NHL season and congratulations to the 2011 Stanley Cup Champions, the Boston Bruins.





